Okamura K. vs Jones E. odds
The best pre-match prices for Okamura K. vs Jones E. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Okamura K. | 4.52 | Betfair | 4.78 | -5.4% |
| Jones E. | 1.24 | Betfair | 1.26 | -2.0% |
Combined margin at the best prices: 2.8%. Prices checked 2026-10-01 22:10:58 UTC. Odds move – confirm the price with the bookmaker.
Winner: Jones E.
Every bookmaker we compared
| Bookmaker | Okamura K. | Jones E. |
|---|---|---|
| 10Bet | 4.00 | 1.22 |
| 1xBet | 3.84 | 1.22 |
| BetVictor | 3.75 | 1.22 |
| Betfair | 4.52 | 1.24 |
| Betsson | 3.95 | 1.21 |
| Betway | 4.25 | 1.22 |
| Coral | 4.33 | 1.18 |
| Interwetten | 4.00 | 1.20 |
| Ladbrokes | 4.33 | 1.18 |
| Pinnacle | 4.57 | 1.21 |
| Unibet | 4.35 | 1.20 |
| William Hill | 4.33 | 1.20 |
| bet-at-home | 4.10 | 1.18 |
| bet365 | 4.00 | 1.22 |
| bwin | 4.40 | 1.19 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.