Shimizu Y. vs Tomic B. odds
The best pre-match prices for Shimizu Y. vs Tomic B. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Shimizu Y. | 2.46 | Betfair | 2.53 | -2.9% |
| Tomic B. | 1.63 | Unibet | 1.65 | -1.3% |
Combined margin at the best prices: 2.0%. Prices checked 2026-09-30 22:15:31 UTC. Odds move – confirm the price with the bookmaker.
Winner: Tomic B.
Every bookmaker we compared
| Bookmaker | Shimizu Y. | Tomic B. |
|---|---|---|
| 10Bet | 2.25 | 1.57 |
| 1xBet | 2.27 | 1.56 |
| BetVictor | 2.20 | 1.57 |
| Betfair | 2.46 | 1.60 |
| Betsson | 2.24 | 1.58 |
| Betway | 2.30 | 1.55 |
| Coral | 2.37 | 1.53 |
| Interwetten | 2.20 | 1.60 |
| Ladbrokes | 2.37 | 1.53 |
| Pinnacle | 2.44 | 1.59 |
| Unibet | 2.23 | 1.63 |
| William Hill | 2.25 | 1.57 |
| bet-at-home | 2.30 | 1.55 |
| bet365 | 2.20 | 1.62 |
| bwin | 2.35 | 1.53 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.