Shao Y. vs Zakharova A. odds
The best pre-match prices for Shao Y. vs Zakharova A. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Shao Y. | 11.93 | Betfair | 12.41 | -3.9% |
| Zakharova A. | 1.08 | BetVictor | 1.09 | -0.7% |
Combined margin at the best prices: 1.0%. Prices checked 2026-09-30 22:16:10 UTC. Odds move – confirm the price with the bookmaker.
Winner: Zakharova A.
Every bookmaker we compared
| Bookmaker | Shao Y. | Zakharova A. |
|---|---|---|
| 10Bet | 9.00 | 1.05 |
| 1xBet | 8.80 | 1.06 |
| BetVictor | 6.50 | 1.08 |
| Betfair | 11.93 | 1.07 |
| Betsson | 9.20 | 1.06 |
| Betway | 10.00 | 1.05 |
| Coral | 11.00 | 1.05 |
| Interwetten | 9.50 | 1.05 |
| Ladbrokes | 11.00 | 1.05 |
| Pinnacle | 11.98 | 1.05 |
| Unibet | 10.00 | 1.05 |
| William Hill | 8.00 | 1.07 |
| bet-at-home | 10.00 | 1.02 |
| bet365 | 9.00 | 1.07 |
| bwin | 9.75 | 1.04 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.