Falei A. vs Sidorova K. odds
The best pre-match prices for Falei A. vs Sidorova K. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Falei A. | 1.62 | Betfair | 1.64 | -1.1% |
| Sidorova K. | 2.48 | Unibet | 2.57 | -3.4% |
Combined margin at the best prices: 2.1%. Prices checked 2026-09-30 22:16:07 UTC. Odds move – confirm the price with the bookmaker.
Winner: Falei A.
Every bookmaker we compared
| Bookmaker | Falei A. | Sidorova K. |
|---|---|---|
| 10Bet | 1.55 | 2.35 |
| 1xBet | 1.53 | 2.34 |
| BetVictor | 1.53 | 2.38 |
| Betfair | 1.62 | 2.41 |
| Betsson | 1.56 | 2.28 |
| Betway | 1.60 | 2.30 |
| Coral | 1.53 | 2.30 |
| Interwetten | 1.55 | 2.30 |
| Ladbrokes | 1.53 | 2.30 |
| Pinnacle | 1.57 | 2.46 |
| Unibet | 1.50 | 2.48 |
| William Hill | 1.53 | 2.38 |
| bet-at-home | 1.53 | 2.35 |
| bet365 | 1.57 | 2.25 |
| bwin | 1.55 | 2.35 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.