Balshaw F. vs Budkov Kjaer N. odds
The best pre-match prices for Balshaw F. vs Budkov Kjaer N. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Balshaw F. | 2.52 | Betfair | 2.68 | -5.9% |
| Budkov Kjaer N. | 1.61 | bet365 | 1.60 | +0.9% |
Combined margin at the best prices: 1.8%. Prices checked 2026-09-30 22:15:52 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Balshaw F. | Budkov Kjaer N. |
|---|---|---|
| 10Bet | 2.38 | 1.53 |
| 1xBet | 2.39 | 1.51 |
| BetVictor | 2.30 | 1.53 |
| Betfair | 2.52 | 1.53 |
| Betsson | 2.33 | 1.54 |
| Betway | 2.40 | 1.50 |
| Coral | 2.45 | 1.50 |
| Interwetten | 2.30 | 1.55 |
| Ladbrokes | 2.45 | 1.50 |
| Pinnacle | 2.55 | 1.52 |
| Unibet | 2.38 | 1.55 |
| William Hill | 2.50 | 1.50 |
| bet-at-home | 2.35 | 1.53 |
| bet365 | 2.20 | 1.61 |
| bwin | 2.40 | 1.50 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.