Ruse E. vs Tagger L. odds
The best pre-match prices for Ruse E. vs Tagger L. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Ruse E. | 2.05 | Betfair | 2.14 | -4.4% |
| Tagger L. | 1.85 | Betfair | 1.87 | -1.3% |
Combined margin at the best prices: 2.8%. Prices checked 2026-09-29 22:15:31 UTC. Odds move – confirm the price with the bookmaker.
Winner: Ruse E.
Every bookmaker we compared
| Bookmaker | Ruse E. | Tagger L. |
|---|---|---|
| 10Bet | 1.95 | 1.80 |
| 1xBet | 1.99 | 1.81 |
| BetVictor | 1.90 | 1.80 |
| Betfair | 2.05 | 1.85 |
| Betsson | 2.01 | 1.81 |
| Betway | 2.00 | 1.80 |
| Coral | 1.95 | 1.75 |
| Interwetten | 2.00 | 1.80 |
| Ladbrokes | 1.95 | 1.75 |
| Pinnacle | 2.07 | 1.81 |
| Unibet | 1.96 | 1.84 |
| William Hill | 2.00 | 1.80 |
| bet-at-home | 1.95 | 1.75 |
| bet365 | 2.00 | 1.80 |
| bwin | 2.00 | 1.80 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.