Vukic A. vs Zhu E. odds
The best pre-match prices for Vukic A. vs Zhu E. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Vukic A. | 1.29 | William Hill | 1.33 | -3.3% |
| Zhu E. | 4.33 | bet365 | 4.00 | +8.3% |
Combined margin at the best prices: 0.6%. Prices checked 2026-09-29 05:07:10 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Vukic A. | Zhu E. |
|---|---|---|
| 10Bet | 1.25 | 3.60 |
| 1xBet | 1.24 | 3.65 |
| BetVictor | 1.22 | 3.60 |
| Betfair | 1.26 | 4.33 |
| Betsson | 1.20 | 3.95 |
| Betway | 1.25 | 3.50 |
| Coral | 1.25 | 3.50 |
| Interwetten | 1.20 | 4.00 |
| Ladbrokes | 1.25 | 3.50 |
| Pinnacle | 1.28 | 3.84 |
| Unibet | 1.23 | 3.70 |
| William Hill | 1.29 | 3.50 |
| bet-at-home | 1.23 | 3.80 |
| bet365 | 1.20 | 4.33 |
| bwin | 1.26 | 3.40 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.