Tomic B. vs Sun F. odds
The best pre-match prices for Tomic B. vs Sun F. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Tomic B. | 1.67 | Betfair | 1.75 | -4.5% |
| Sun F. | 2.29 | Betfair | 2.34 | -2.0% |
Combined margin at the best prices: 3.5%. Prices checked 2026-09-29 05:08:02 UTC. Odds move – confirm the price with the bookmaker.
Winner: Tomic B.
Every bookmaker we compared
| Bookmaker | Tomic B. | Sun F. |
|---|---|---|
| 10Bet | 1.60 | 2.20 |
| 1xBet | 1.62 | 2.16 |
| BetVictor | 1.62 | 2.10 |
| Betfair | 1.67 | 2.29 |
| Betsson | 1.62 | 2.16 |
| Betway | 1.60 | 2.20 |
| Coral | 1.65 | 2.10 |
| Interwetten | 1.60 | 2.20 |
| Ladbrokes | 1.65 | 2.10 |
| Pinnacle | 1.69 | 2.26 |
| Unibet | 1.61 | 2.25 |
| William Hill | 1.67 | 2.10 |
| bet-at-home | 1.60 | 2.20 |
| bet365 | 1.62 | 2.20 |
| bwin | 1.65 | 2.10 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.