Rajecki A. vs Yuan C. odds
The best pre-match prices for Rajecki A. vs Yuan C. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Rajecki A. | 1.56 | Betfair | 1.58 | -1.0% |
| Yuan C. | 2.75 | Betway | 2.74 | +0.5% |
Combined margin at the best prices: 0.5%. Prices checked 2026-09-27 00:39:57 UTC. Odds move – confirm the price with the bookmaker.
Winner: Rajecki A.
Every bookmaker we compared
| Bookmaker | Rajecki A. | Yuan C. |
|---|---|---|
| 10Bet | 1.45 | 2.63 |
| 1xBet | 1.45 | 2.56 |
| BetVictor | 1.45 | 2.50 |
| Betfair | 1.56 | 2.56 |
| Betsson | 1.46 | 2.50 |
| Betway | 1.45 | 2.75 |
| Coral | 1.48 | 2.50 |
| Interwetten | 1.45 | 2.55 |
| Ladbrokes | 1.48 | 2.50 |
| Pinnacle | 1.51 | 2.62 |
| Unibet | 1.42 | 2.65 |
| William Hill | 1.50 | 2.50 |
| bet-at-home | 1.45 | 2.50 |
| bet365 | 1.44 | 2.63 |
| bwin | 1.48 | 2.54 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.