Cina F. vs Muller A. odds
The best pre-match prices for Cina F. vs Muller A. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Cina F. | 2.06 | Betfair | 2.13 | -3.3% |
| Muller A. | 1.87 | Unibet | 1.88 | -0.8% |
Combined margin at the best prices: 2.0%. Prices checked 2026-09-25 22:34:43 UTC. Odds move – confirm the price with the bookmaker.
Winner: Muller A.
Every bookmaker we compared
| Bookmaker | Cina F. | Muller A. |
|---|---|---|
| 10Bet | 1.95 | 1.80 |
| 1xBet | 1.98 | 1.85 |
| BetVictor | 1.91 | 1.80 |
| Betfair | 2.06 | 1.82 |
| Betsson | 1.99 | 1.80 |
| Betway | 2.00 | 1.80 |
| Coral | 1.95 | 1.80 |
| Interwetten | 2.00 | 1.80 |
| Ladbrokes | 1.95 | 1.80 |
| Pinnacle | 2.07 | 1.83 |
| Unibet | 1.93 | 1.87 |
| William Hill | 2.00 | 1.80 |
| bet-at-home | 1.95 | 1.75 |
| bet365 | 2.00 | 1.80 |
| bwin | 1.98 | 1.80 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.