Mayot H. vs De Jong J. odds
The best pre-match prices for Mayot H. vs De Jong J. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Mayot H. | 2.03 | Betfair | 2.09 | -3.0% |
| De Jong J. | 1.85 | Betfair | 1.92 | -3.4% |
Combined margin at the best prices: 3.3%. Prices checked 2026-09-24 22:06:00 UTC. Odds move – confirm the price with the bookmaker.
Winner: Mayot H.
Every bookmaker we compared
| Bookmaker | Mayot H. | De Jong J. |
|---|---|---|
| 10Bet | 1.90 | 1.80 |
| 1xBet | 1.93 | 1.76 |
| BetVictor | 1.91 | 1.75 |
| Betfair | 2.03 | 1.85 |
| Betsson | 1.93 | 1.78 |
| Betway | 1.90 | 1.80 |
| Coral | 1.91 | 1.80 |
| Interwetten | 1.95 | 1.75 |
| Ladbrokes | 1.91 | 1.80 |
| Pinnacle | 2.02 | 1.85 |
| Unibet | 2.00 | 1.76 |
| William Hill | 1.91 | 1.80 |
| bet-at-home | 1.95 | 1.80 |
| bet365 | 1.91 | 1.80 |
| bwin | 1.91 | 1.80 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.