Jodar R. vs Bublik A. odds
The best pre-match prices for Jodar R. vs Bublik A. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Jodar R. | 1.53 | bwin | 1.64 | -6.8% |
| Bublik A. | 2.80 | Unibet | 2.56 | +9.4% |
Combined margin at the best prices: 1.1%. Prices checked 2026-09-24 22:06:04 UTC. Odds move – confirm the price with the bookmaker.
Winner: Jodar R.
Every bookmaker we compared
| Bookmaker | Jodar R. | Bublik A. |
|---|---|---|
| 10Bet | 1.50 | 2.50 |
| 1xBet | 1.51 | 2.56 |
| BetVictor | 1.50 | 2.40 |
| Betfair | 1.50 | 2.35 |
| Betsson | 1.52 | 2.49 |
| Betway | 1.50 | 2.50 |
| Coral | 1.53 | 2.40 |
| Interwetten | 1.50 | 2.40 |
| Ladbrokes | 1.53 | 2.40 |
| Pinnacle | 1.54 | 2.40 |
| Unibet | 1.43 | 2.80 |
| William Hill | 1.53 | 2.38 |
| bet-at-home | 1.50 | 2.50 |
| bet365 | 1.50 | 2.50 |
| bwin | 1.53 | 2.45 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.